Uguisudani Rest Price Comparison (Sat)
Uguisudani love hotels offering Rest — Sat official prices, sorted from lowest price.
| # | Hotel | Price (Sat) |
|---|---|---|
| 1 | SUN PALACE Usage 50 min | ¥3,090 |
| 2 | Uguisudani Club Usage 2 hours | ¥3,300 |
| 3 | KOYADO HOTEL Usage 80 min | ¥3,400 |
| 4 | HOTEL Stela Usage 3 hours | ¥3,500+ |
| 5 | Hotel Bali Bali Uguisudani Usage 100 min | ¥3,700 |
| 6 | HOTEL KATSURA Usage 2 hours | ¥3,700 |
| 7 | HOTEL LUX Usage 2 hours | ¥4,300+ |
| 8 | HOTEL KIZUNA Usage 3 hours | ¥4,400 |
| 9 | Hotel St. Moritz Eco Usage 3 hours | ¥4,500 |
| 10 | HOTEL P-DOOR GOLD Usage 3 hours | ¥4,800 |
| 11 | HOTEL RUNA & C-Heaven Uguisudani Usage 3 hours | ¥4,800 |
| 12 | HOTEL SHERWOOD Usage 3 hours | ¥4,800 |
| 13 | HOTEL YAYAYA No. 2 Usage 3 hours | ¥4,800 |
| 14 | HOTEL SAVOY Usage 2 hours | ¥4,900 |
| 15 | Hotel St. Moritz (Main) Usage 3 hours | ¥4,900 |
| 16 | HOTEL EXE ANNEX Usage 2 hours | ¥5,000 |
| 17 | HOTEL AUGUSTA DUO Usage 10 hours | ¥5,100 |
| 18 | HOTEL asian P-DOOR Usage 3 hours | ¥5,300 |
| 19 | HOTEL Legend P-DOOR Usage 3 hours | ¥5,300 |
| 20 | Hotel St. Moritz Tera Usage 3 hours | ¥5,300 |
| 21 | HOTEL Diana Usage 3 hours | ¥5,500 |
| 22 | HOTEL SERA APiO Usage 3 hours | ¥5,990 |
| 23 | HOTEL P-DOOR Usage 3 hours | ¥6,000+ |
| 24 | HOTEL EXE Usage 2 hours | ¥6,500 |
| 25 | HOTEL SEEDS Uguisudani Usage 3 hours | ¥6,600 |
| 26 | HOTEL APiO Usage 3 hours | ¥6,850 |
| 27 | HOTEL KARUTA Uguisudani Usage 90 min | ¥7,500 |
| 28 | HOTEL SCHALL Usage 3 hours | ¥7,600+ |
| 29 | Hotel Crystal 2 (Building B) | ¥3,900+ |
| 30 | Hotel Crystal 1 | ¥3,900+ |
| 31 | Design Hotel Karin | ¥3,900+ |
The lowest official price for that plan on Sat (cheapest room, visitor rate). Prices are the official rate (tax included) at the time of collection and do not guarantee the latest price, availability, or the lowest rate.
▶ Back to the full weekly Rest comparison (Mon–Thu, Fri, Sat)