Hotel Bali Bali Uguisudani
Map & Access
Negishi 1-7-15, Taito-ku, Tokyo / TEL 03-6458-1239 Open in Google Maps →
Official Prices (Lowest)
Verified on: 2026-10-18 (tax-included price as verified on the official site)
We automatically check the official page once a week, and confirm the content before updating whenever a change is detected. Since some price tables are hard to detect automatically, we also show the verification date.
* A price marked “+” (e.g. ¥3,300+) is the official starting price and is not a guarantee that this exact rate is always available. Actual prices vary by time of day and room type.
Prices & Usage Time by Plan
- 5:00–10:00 Check-in → 100 min Luxury ¥3,900 Grace ¥3,500 Pretty ¥3,200 Value ¥2,900
- 10:00–24:00 Check-in → 100 min Luxury ¥4,500 Grace ¥4,100 Pretty ¥3,800 Value ¥3,500
- 0:00–5:00 Check-in → 100 min Luxury ¥4,500 Grace ¥4,100 Pretty ¥3,800 Value ¥3,500
- 5:00–10:00 Check-in → 130 min Luxury ¥4,600 Grace ¥4,200 Pretty ¥3,800 Value ¥3,500
- 10:00–24:00 Check-in → 130 min Luxury ¥5,200 Grace ¥4,800 Pretty ¥4,400 Value ¥4,100
- 0:00–5:00 Check-in → 130 min Luxury ¥5,200 Grace ¥4,800 Pretty ¥4,400 Value ¥4,100
- 5:00–10:00 Check-in → 3 hours Luxury ¥5,600 Grace ¥5,200 Pretty ¥4,800 Value ¥4,500
- 10:00–24:00 Check-in → 3 hours Luxury ¥6,800 Grace ¥6,400 Pretty ¥6,000 Value ¥5,700
- 0:00–5:00 Check-in → 3 hours Luxury ¥6,800 Grace ¥6,400 Pretty ¥6,000 Value ¥5,700
- All day Check-in → 100 min Luxury ¥4,700 Grace ¥4,300 Pretty ¥4,000 Value ¥3,700
- All day Check-in → 130 min Luxury ¥5,500 Grace ¥5,100 Pretty ¥4,700 Value ¥4,400
- All day Check-in → 3 hours Luxury ¥7,300 Grace ¥6,900 Pretty ¥6,500 Value ¥6,200
- 20:00– Check-in → until next day 11:00
- 21:00– Check-in → until next day 11:00
* Each price is the confirmed rate for the listed condition (day, time window and room type). A “+” (e.g. ¥3,300+) means the official site lists only the lowest price. Usage time and checkout vary depending on the check-in time window.
See the latest price on the official site
By Room Type (Official Lowest Price)
| Room Type | Short Stay | Rest | Service Time | Overnight |
|---|---|---|---|---|
| Luxury | — | ¥3,900 | — | ¥10,300 |
| Grace | — | ¥3,500 | — | ¥9,300 |
| Pretty | — | ¥3,200 | — | ¥8,300 |
| Value | — | ¥2,900 | — | ¥6,500 |
Lowest price for each plan (varies by day). See "Usage Time by Plan" above for detailed usage times.