HOTEL APiO
Map & Access
Negishi 1-8-15, Taito-ku, Tokyo / TEL 03-3872-1381 Open in Google Maps →
Official Prices (Lowest)
Verified on: 2026-10-03 (tax-included price as verified on the official site)
We automatically check the official page once a week, and confirm the content before updating whenever a change is detected. Since some price tables are hard to detect automatically, we also show the verification date.
* A price marked “+” (e.g. ¥3,300+) is the official starting price and is not a guarantee that this exact rate is always available. Actual prices vary by time of day and room type.
Prices & Usage Time by Plan
- All day Check-in → 2 hours
- All day Check-in → 2 hours
- All day Check-in → 3 hours Room 311 ¥8,290 Rooms 211/212 ¥7,890 Room 112 ¥6,990 Room 111 ¥6,590 Rooms 201/202/203/301/302 ¥7,300 Rooms 401/402 ¥6,900 Rooms 205/206/303/305 ¥6,300 Room 101 ¥5,400
- All day Check-in → 4 hours Room 311 ¥9,690 Rooms 211/212 ¥9,290 Room 112 ¥8,390 Room 111 ¥7,990 Rooms 201/202/203/301/302 ¥8,700 Rooms 401/402 ¥8,300 Rooms 205/206/303/305 ¥7,700
- All day Check-in → 3 hours Room 311 ¥8,790 Rooms 211/212 ¥8,290 Room 112 ¥7,590 Room 111 ¥7,190 Rooms 201/202/203/301/302 ¥7,850 Rooms 401/402 ¥7,190 Rooms 205/206/303/305 ¥6,850 Room 101 ¥6,850
- All day Check-in → 4 hours Room 311 ¥11,190 Rooms 211/212 ¥10,690 Room 112 ¥9,990 Room 111 ¥9,590 Rooms 201/202/203/301/302 ¥10,250 Rooms 401/402 ¥9,590 Rooms 205/206/303/305 ¥9,250 Room 101 ¥9,250
- 6:00–16:00 Check-in → 10 hours
- 13:00–19:00 Check-in → 6 hours
- 6:00–14:00 Check-in → 8 hours
- 18:00– Check-in → until next day 12:00 Room 311 ¥12,450 Rooms 211/212 ¥11,800 Room 112 ¥10,690 Room 111 ¥10,290 Rooms 201/202/203/301/302 ¥10,890 Rooms 401/402 ¥9,890 Rooms 205/206/303/305 ¥9,600 Room 101 ¥8,990
- 20:00– Check-in → until next day 12:00 Room 311 ¥11,950 Rooms 211/212 ¥10,900 Room 112 ¥9,990 Room 111 ¥9,790 Rooms 201/202/203/301/302 ¥9,890 Rooms 401/402 ¥9,490 Rooms 205/206/303/305 ¥8,900 Room 101 ¥8,590
- 18:00– Check-in → until next day 11:00 Room 311 ¥20,490 Rooms 211/212 ¥19,950 Room 112 ¥18,550 Room 111 ¥17,990 Rooms 201/202/203/301/302 ¥18,990 Rooms 401/402 ¥17,990 Rooms 205/206/303/305 ¥16,990 Room 101 ¥16,990
- 22:00– Check-in → until next day 12:00 Room 311 ¥16,990 Rooms 211/212 ¥16,250 Room 112 ¥14,750 Room 111 ¥14,000 Rooms 201/202/203/301/302 ¥14,690 Rooms 401/402 ¥13,990 Rooms 205/206/303/305 ¥13,490 Room 101 ¥13,490
* Each price is the confirmed rate for the listed condition (day, time window and room type). A “+” (e.g. ¥3,300+) means the official site lists only the lowest price. Usage time and checkout vary depending on the check-in time window.
See the latest price on the official site
By Room Type (Official Lowest Price)
| Room Type | Short Stay | Rest | Service Time | Overnight |
|---|---|---|---|---|
| Room 311 | ¥7,290 | ¥8,290 | ¥8,790 | ¥11,950 |
| Rooms 211/212 | ¥6,890 | ¥7,890 | ¥8,390 | ¥10,900 |
| Room 112 | ¥5,990 | ¥6,990 | ¥7,490 | ¥9,990 |
| Room 111 | ¥5,590 | ¥6,590 | ¥7,090 | ¥9,790 |
| Rooms 201/202/203/301/302 | ¥6,300 | ¥7,300 | ¥7,800 | ¥9,890 |
| Rooms 401/402 | ¥5,900 | ¥6,900 | ¥7,400 | ¥9,490 |
| Rooms 205/206/303/305 | ¥5,300 | ¥6,300 | ¥6,800 | ¥8,900 |
| Room 101 | ¥4,400 | ¥5,400 | ¥7,450 | ¥8,590 |
Lowest price for each plan (varies by day). See "Usage Time by Plan" above for detailed usage times.