Uguisudani Rest Price Comparison (Fri)
Uguisudani love hotels offering Rest — Fri official prices, sorted from lowest price.
| # | Hotel | Price (Fri) |
|---|---|---|
| 1 | Uguisudani Club Usage 90 min | ¥2,500 |
| 2 | KOYADO HOTEL Usage 80 min | ¥2,600 |
| 3 | SUN PALACE Usage 50 min | ¥2,790 |
| 4 | Hotel Bali Bali Uguisudani Usage 100 min | ¥2,900 |
| 5 | HOTEL SAVOY Usage 2 hours | ¥3,500 |
| 6 | HOTEL Stela Usage 3 hours | ¥3,500+ |
| 7 | HOTEL KATSURA Usage 2 hours | ¥3,700 |
| 8 | HOTEL SHERWOOD Usage 3 hours | ¥3,800 |
| 9 | HOTEL LUX Usage 2 hours | ¥3,800+ |
| 10 | HOTEL EXE ANNEX Usage 2 hours | ¥3,980 |
| 11 | HOTEL RUNA & C-Heaven Uguisudani Usage 3 hours | ¥4,200 |
| 12 | HOTEL P-DOOR GOLD Usage 3 hours | ¥4,300 |
| 13 | HOTEL KIZUNA Usage 3 hours | ¥4,400 |
| 14 | Hotel St. Moritz Eco Usage 3 hours | ¥4,500 |
| 15 | HOTEL asian P-DOOR Usage 3 hours | ¥4,800 |
| 16 | HOTEL Legend P-DOOR Usage 3 hours | ¥4,800 |
| 17 | HOTEL YAYAYA No. 2 Usage 3 hours | ¥4,800 |
| 18 | Hotel St. Moritz (Main) Usage 3 hours | ¥4,900 |
| 19 | HOTEL SERA APiO Usage 3 hours | ¥4,990 |
| 20 | HOTEL Diana Usage 3 hours | ¥5,000 |
| 21 | HOTEL AUGUSTA DUO Usage 6 hours | ¥5,100 |
| 22 | Hotel St. Moritz Tera Usage 3 hours | ¥5,300 |
| 23 | HOTEL APiO Usage 3 hours | ¥5,400 |
| 24 | HOTEL EXE Usage 2 hours | ¥5,500 |
| 25 | HOTEL KARUTA Uguisudani Usage 2 hours | ¥5,500 |
| 26 | HOTEL P-DOOR Usage 3 hours | ¥5,500+ |
| 27 | HOTEL SEEDS Uguisudani Usage 3 hours | ¥6,100 |
| 28 | HOTEL SCHALL Usage 3 hours | ¥7,000+ |
| 29 | Hotel Crystal 2 (Building B) | ¥3,900+ |
| 30 | Hotel Crystal 1 | ¥3,900+ |
| 31 | Design Hotel Karin | ¥3,900+ |
The lowest official price for that plan on Fri (cheapest room, visitor rate). Prices are the official rate (tax included) at the time of collection and do not guarantee the latest price, availability, or the lowest rate.
▶ Back to the full weekly Rest comparison (Mon–Thu, Fri, Sat)