Uguisudani / Ueno Rest Price Comparison
Compare official Rest prices at love hotels in Uguisudani / Ueno by day of week, ordered by the lowest Mon–Thu price.
| # | Hotel | Mon–Thu | Fri | Sat | Sun & Hol | Pre-holiday |
|---|---|---|---|---|---|---|
| 1 | Uguisudani Club | ¥2,500 Usage 90 min | ¥2,500 Usage 90 min | ¥3,300 Usage 2 hours | ¥2,500 Usage 90 min | ¥3,300 Usage 2 hours |
| 2 | SUN PALACE | ¥2,590 Usage 50 min | ¥2,790 Usage 50 min | ¥3,090 Usage 50 min | ¥3,090 Usage 50 min | ¥2,590 Usage 50 min |
| 3 | KOYADO HOTEL | ¥2,600 Usage 80 min Check-in 4:00–17:00 | ¥2,600 Usage 80 min Check-in 4:00–17:00 | ¥3,400 Usage 80 min | ¥3,100 Usage 80 min | ¥2,600 Usage 80 min Check-in 4:00–17:00 |
| 4 | Hotel Bali Bali Uguisudani | ¥2,900 Usage 100 min Check-in 5:00–10:00 | ¥2,900 Usage 100 min Check-in 5:00–10:00 | ¥3,700 Usage 100 min | ¥3,700 Usage 100 min | ¥2,900 Usage 100 min Check-in 5:00–10:00 |
| 5 | HOTEL SAVOY | ¥3,500 Usage 2 hours | ¥3,500 Usage 2 hours Check-in –16:59 | ¥4,900 Usage 2 hours | ¥4,900 Usage 2 hours | ¥3,500 Usage 2 hours Check-in –16:59 |
| 6 | HOTEL Stela | ¥3,500+ Usage 3 hours Check-in 6:00–24:00 | ¥3,500+ Usage 3 hours Check-in 6:00–24:00 | ¥3,500+ Usage 3 hours Check-in 6:00–24:00 | ¥3,500+ Usage 3 hours Check-in 6:00–24:00 | ¥3,500+ Usage 3 hours Check-in 6:00–24:00 |
| 7 | HOTEL KATSURA | ¥3,700 Usage 2 hours | ¥3,700 Usage 2 hours | ¥3,700 Usage 2 hours | ¥3,700 Usage 2 hours | ¥3,700 Usage 2 hours |
| 8 | HOTEL SHERWOOD | ¥3,800 Usage 3 hours | ¥3,800 Usage 3 hours | ¥4,800 Usage 3 hours | ¥4,800 Usage 3 hours | ¥4,800 Usage 3 hours |
| 9 | HOTEL LUX | ¥3,800+ Usage 2 hours Check-in 3:00–24:00 | ¥3,800+ Usage 2 hours Check-in 3:00–16:00 | ¥4,300+ Usage 2 hours Check-in 3:00–24:00 | ¥3,800+ Usage 2 hours Check-in 18:00–24:00 | ¥3,800+ Usage 2 hours Check-in 3:00–16:00 |
| 10 | HOTEL EXE ANNEX | ¥3,980 Usage 2 hours | ¥3,980 Usage 2 hours | ¥5,000 Usage 2 hours | ¥5,000 Usage 2 hours | ¥3,980 Usage 2 hours |
| 11 | HOTEL RUNA & C-Heaven Uguisudani | ¥4,200 Usage 3 hours | ¥4,200 Usage 3 hours | ¥4,800 Usage 3 hours | ¥4,800 Usage 3 hours | ¥4,200 Usage 3 hours |
| 12 | HOTEL P-DOOR GOLD | ¥4,300 Usage 3 hours | ¥4,300 Usage 3 hours | ¥4,800 Usage 3 hours | ¥4,800 Usage 3 hours | — |
| 13 | HOTEL KIZUNA | ¥4,400 Usage 3 hours Check-in 6:00–24:00 | ¥4,400 Usage 3 hours Check-in 0:00–2:00 | ¥4,400 Usage 3 hours Check-in 0:00–2:00 | ¥4,400 Usage 3 hours Check-in 6:00–24:00 | ¥4,400 Usage 3 hours Check-in 6:00–24:00 |
| 14 | Hotel St. Moritz Eco | ¥4,500 Usage 3 hours Check-in 6:00–24:00 | ¥4,500 Usage 3 hours Check-in 6:00–24:00 | ¥4,500 Usage 3 hours Check-in 6:00–24:00 | ¥4,500 Usage 3 hours Check-in 6:00–24:00 | ¥4,500 Usage 3 hours Check-in 6:00–24:00 |
| 15 | HOTEL AUGUSTA DUO | ¥4,600 Usage 7 hours Check-in 14:00–21:00 | ¥5,100 Usage 6 hours Check-in 17:00–23:00 | ¥5,100 Usage 8 hours Check-in 12:00–20:00 | ¥4,300 Usage 10 hours Check-in 5:00–15:00 | ¥5,100 Usage 10 hours Check-in 5:00–15:00 |
| 16 | HOTEL asian P-DOOR | ¥4,800 Usage 3 hours | ¥4,800 Usage 3 hours | ¥5,300 Usage 3 hours | ¥5,300 Usage 3 hours | — |
| 17 | HOTEL Legend P-DOOR | ¥4,800 Usage 3 hours | ¥4,800 Usage 3 hours | ¥5,300 Usage 3 hours | ¥5,300 Usage 3 hours | — |
| 18 | HOTEL YAYAYA No. 2 | ¥4,800 Usage 3 hours Check-in 13:00–24:00 | ¥4,800 Usage 3 hours Check-in 13:00–24:00 | ¥4,800 Usage 3 hours Check-in 13:00–24:00 | ¥4,800 Usage 3 hours Check-in 13:00–24:00 | ¥4,800 Usage 3 hours Check-in 13:00–24:00 |
| 19 | Hotel Printemps (Yushima) | ¥4,900 Usage 3 hours Check-in 5:00–24:00 | ¥4,900 Usage 3 hours Check-in 5:00–18:00 | ¥5,800 Usage 3 hours Check-in 5:00–24:00 | ¥5,800 Usage 3 hours Check-in 5:00–24:00 | ¥4,900 Usage 3 hours Check-in 5:00–18:00 |
| 20 | Hotel St. Moritz (Main) | ¥4,900 Usage 3 hours Check-in 6:00–24:00 | ¥4,900 Usage 3 hours Check-in 6:00–24:00 | ¥4,900 Usage 3 hours Check-in 6:00–24:00 | ¥4,900 Usage 3 hours Check-in 6:00–24:00 | ¥4,900 Usage 3 hours Check-in 6:00–24:00 |
| 21 | HOTEL SERA APiO | ¥4,990 Usage 3 hours Check-in 6:00–24:00 | ¥4,990 Usage 3 hours Check-in 6:00–24:00 | ¥5,990 Usage 3 hours Check-in 6:00–24:00 | ¥5,490 Usage 3 hours Check-in 6:00–24:00 | — |
| 22 | HOTEL Diana | ¥5,000 Usage 3 hours | ¥5,000 Usage 3 hours | ¥5,500 Usage 3 hours | ¥5,500 Usage 3 hours | — |
| 23 | Hotel St. Moritz Tera | ¥5,300 Usage 3 hours Check-in 6:00–24:00 | ¥5,300 Usage 3 hours Check-in 6:00–24:00 | ¥5,300 Usage 3 hours Check-in 6:00–24:00 | ¥5,300 Usage 3 hours Check-in 6:00–24:00 | ¥5,300 Usage 3 hours Check-in 6:00–24:00 |
| 24 | HOTEL APiO | ¥5,400 Usage 3 hours | ¥5,400 Usage 3 hours | ¥6,850 Usage 3 hours | ¥6,850 Usage 3 hours | — |
| 25 | HOTEL EXE | ¥5,500 Usage 2 hours | ¥5,500 Usage 2 hours | ¥6,500 Usage 2 hours | ¥6,500 Usage 2 hours | ¥5,500 Usage 2 hours |
| 26 | HOTEL KARUTA Uguisudani | ¥5,500 Usage 2 hours | ¥5,500 Usage 2 hours | ¥7,500 Usage 2 hours | ¥7,500 Usage 90 min | ¥5,500 Usage 2 hours |
| 27 | HOTEL LINDEN Yushima | ¥5,500 Usage 4 hours Check-in 15:00–24:00 | ¥5,500 Usage 4 hours Check-in 15:00–24:00 | ¥5,500 Usage 4 hours Check-in 15:00–24:00 | ¥5,500 Usage 4 hours Check-in 15:00–24:00 | ¥5,500 Usage 4 hours Check-in 15:00–24:00 |
| 28 | HOTEL P-DOOR | ¥5,500+ Usage 3 hours | ¥5,500+ Usage 3 hours | ¥6,000+ Usage 3 hours | ¥6,000+ Usage 3 hours | — |
| 29 | HOTEL SEEDS Uguisudani | ¥6,100 Usage 3 hours Check-in 5:00–24:00 | ¥6,100 Usage 3 hours Check-in 0:00–1:00 | ¥6,600 Usage 3 hours Check-in 0:00–1:00 | ¥6,100 Usage 3 hours Check-in 5:00–24:00 | ¥6,600 Usage 3 hours Check-in 0:00–1:00 |
| 30 | Hotel Princess I | ¥6,800 Usage 4 hours Check-in 13:00–18:00 | ¥6,800 Usage 4 hours Check-in 13:00–17:00 | ¥7,800 Usage 3 hours Check-in 12:00–17:00 | ¥7,800 Usage 3 hours Check-in 12:00–18:00 | ¥6,800 Usage 4 hours Check-in 13:00–17:00 |
| 31 | HOTEL UNITED | ¥6,900 Usage 3 hours Check-in 16:00–21:59 | ¥7,500 Usage 3 hours Check-in 12:00–21:59 | ¥7,500 Usage 3 hours Check-in 12:00–21:59 | ¥7,500 Usage 3 hours Check-in 16:00–21:59 | — |
| 32 | HOTEL SCHALL | ¥6,900+ Usage 3 hours Check-in 7:00–24:00 | ¥7,000+ Usage 3 hours Check-in 0:00–1:00 | ¥7,600+ Usage 3 hours Check-in 0:00–1:00 | ¥7,600+ Usage 3 hours Check-in 7:00–24:00 | — |
| 33 | HOTEL PASHA GRAN | ¥8,100 Usage 3 hours Check-in 7:00–24:00 | ¥9,000 Usage 3 hours Check-in 7:00–24:00 | ¥9,000 Usage 3 hours Check-in 7:00–24:00 | ¥9,000 Usage 3 hours Check-in 7:00–24:00 | ¥9,000 Usage 3 hours Check-in 7:00–24:00 |
| 34 | Hotel Crystal 2 (Building B) | ¥3,900+ | ¥3,900+ | ¥3,900+ | ¥3,900+ | ¥3,900+ |
| 35 | Hotel Crystal 1 | ¥3,900+ | ¥3,900+ | ¥3,900+ | ¥3,900+ | ¥3,900+ |
| 36 | Design Hotel Karin | ¥3,900+ | ¥3,900+ | ¥3,900+ | ¥3,900+ | ¥3,900+ |
Each cell shows the lowest official price for that plan on that day (cheapest room, visitor rate). Prices are the official rate (tax included) at the time of collection and do not guarantee the latest price, availability, or the lowest rate.
Lowest price first
Love hotels in Uguisudani and Ueno are concentrated around the north exit of JR Uguisudani Station (Negishi, Taito-ku), with others scattered across Ueno, Ikenohata and Yushima. Jitsune normalizes the rates published on each hotel's official website so you can compare them by day of the week. Listed prices are official rates and do not guarantee the latest price or availability.
Rest plans cover a few hours of use; the length of stay (such as 90 minutes, two hours or three hours) and the available entry hours differ by hotel. Use the table and list above to compare each hotel's rest rate and usage terms.