Shibuya Overnight Price Comparison (Fri)
Love hotels offering Overnight in Shibuya — compare Fri official prices, sorted from lowest price.
| # | Hotel | Price (Fri) |
|---|---|---|
| 1 | HOTEL OLDSWING Usage until next day 15:00 | ¥7,300+ |
| 2 | HOTEL LE PAYS BLANC Usage until next day 13:00 | ¥8,000+ |
| 3 | Hotel Lala Dogenzaka Usage until next day 12:00 | ¥8,900 |
| 4 | HOTEL ZERO II Usage until next day 11:00 | ¥9,800 |
| 5 | ZERO MARUYAMA Usage until next day 12:00 | ¥9,800 |
| 6 | HOTEL LIOS Shibuya Usage until next day 11:00 | ¥9,800+ |
| 7 | Hotel Rodin Usage until next day 12:00 | ¥9,900 |
| 8 | HOTEL ZERO II' Usage until next day 11:00 | ¥10,500 |
| 9 | HOTEL SULATA Shibuya Dogenzaka Usage until next day 12:00 | ¥10,700+ |
| 10 | HOTEL HERME Usage until 10:00 | ¥10,800 |
| 11 | Hotel Onyx Usage until next day 10:00 | ¥11,000 |
| 12 | HOTEL ZERO III Usage until next day 11:00 | ¥11,300 |
| 13 | Hotel Sunroad Usage until 14:00 | ¥11,300 |
| 14 | Hotel Amore Usage until next day 10:00 | ¥11,500 |
| 15 | HOTEL ZERO Usage until next day 10:00 | ¥11,500 |
| 16 | HOTEL GREEN HILL Usage until next day 11:00 | ¥11,500+ |
| 17 | HOTEL CORE Usage until next day 11:00 | ¥11,800 |
| 18 | Hotel Asia Usage until 11:00 | ¥11,800 |
| 19 | HOTEL L'ELiSA Usage until 10:00 | ¥12,000+ |
| 20 | HOTEL AREAS Usage 10 hours | ¥12,200 |
| 21 | HOTEL LUARA Usage until next day 11:00 | ¥12,800 |
| 22 | Hotel White City 23 Usage until 10:00 | ¥13,000 |
| 23 | Hotel Cocobali Usage until next day 11:00 | ¥13,800 |
| 24 | HOTEL La'i Usage until next day 12:00 | ¥15,180+ |
| 25 | HOTEL LOTUS Shibuya Usage until next day 11:00 | ¥15,290 |
| 26 | Hotel Blanche Usage until next day 11:00 | ¥16,000 |
| 27 | Hotel Cara Usage until next day 11:00 | ¥16,500 |
| 28 | HOTEL R-25 | ¥8,000 |
The lowest official price for that plan on Fri (cheapest room, visitor rate). Prices are the official rate (tax included) at the time of collection and do not guarantee the latest price, availability, or the lowest rate.
▶ Back to the full weekly Overnight comparison (Mon–Thu, Fri, Sat)