HOTEL HERME
Map & Access
Dogenzaka 2-28-10, Shibuya-ku, Tokyo / TEL 03-5784-3122 Open in Google Maps →
Re-entry (going out): Allowed(tell the front desk your room number when going out) Per the official website
Official Prices (Lowest)
Verified on: 2026-09-21 (tax-included price as verified on the official site)
We automatically check the official page once a week, and confirm the content before updating whenever a change is detected. Since some price tables are hard to detect automatically, we also show the verification date.
* A price marked “+” (e.g. ¥3,300+) is the official starting price and is not a guarantee that this exact rate is always available. Actual prices vary by time of day and room type.
Prices & Usage Time by Plan
- 10:00–15:00 Check-in → 1 hour Standard ¥2,200 Rooms 101/103/104 (Value) ¥2,000
- 15:00–24:00 Check-in → 1 hour Standard ¥2,700 Rooms 101/103/104 (Value) ¥2,500
- 0:00–10:00 Check-in → 1 hour Standard ¥2,700 Rooms 101/103/104 (Value) ¥2,500
- 10:00–15:00 Check-in → 90 min Standard ¥2,700 Rooms 101/103/104 (Value) ¥2,500
- 15:00–24:00 Check-in → 90 min Standard ¥3,200 Rooms 101/103/104 (Value) ¥3,000
- 0:00–10:00 Check-in → 90 min Standard ¥3,200 Rooms 101/103/104 (Value) ¥3,000
- 10:00–15:00 Check-in → 2 hours Standard ¥3,700 Rooms 101/103/104 (Value) ¥3,500
- 15:00–24:00 Check-in → 2 hours Standard ¥4,200 Rooms 101/103/104 (Value) ¥4,000
- 0:00–10:00 Check-in → 2 hours Standard ¥4,200 Rooms 101/103/104 (Value) ¥4,000
- 10:00–15:00 Check-in → 3 hours Standard ¥5,200 Rooms 101/103/104 (Value) ¥5,000
- 15:00–24:00 Check-in → 3 hours Standard ¥6,200 Rooms 101/103/104 (Value) ¥6,000
- 0:00–10:00 Check-in → 3 hours Standard ¥6,200 Rooms 101/103/104 (Value) ¥6,000
- All day Check-in → 1 hour Standard ¥2,800 Rooms 101/103/104 (Value) ¥2,800
- All day Check-in → 90 min Standard ¥3,300 Rooms 101/103/104 (Value) ¥3,300
- All day Check-in → 2 hours Standard ¥4,300 Rooms 101/103/104 (Value) ¥4,300
- All day Check-in → 3 hours Standard ¥6,300 Rooms 101/103/104 (Value) ¥6,300
- 5:00–12:00 Check-in → until 12:00
- 5:00–12:00 Check-in → until 12:00
- 23:00– Check-in → until next day 10:00
- 2:00– Check-in → until 10:00
* Each price is the confirmed rate for the listed condition (day, time window and room type). A “+” (e.g. ¥3,300+) means the official site lists only the lowest price. Usage time and checkout vary depending on the check-in time window.
See the latest price on the official site
By Room Type (Official Lowest Price)
| Room Type | Short Stay | Rest | Service Time | Overnight |
|---|---|---|---|---|
| Standard | — | ¥2,200 | ¥7,500 | ¥6,900 |
| Rooms 101/103/104 (Value) | — | ¥2,000 | ¥6,900 | ¥5,500 |
| SINGLE | — | — | — | ¥10,800 |
| DOUBLE | — | — | — | ¥8,900 |
Lowest price for each plan (varies by day). See "Usage Time by Plan" above for detailed usage times.