Shibuya Rest Price Comparison (Sat)
Love hotels offering Rest in Shibuya — compare Sat official prices, sorted from lowest price.
| # | Hotel | Price (Sat) |
|---|---|---|
| 1 | Hotel Onyx Usage 1 hour | ¥2,400 |
| 2 | HOTEL HERME Usage 1 hour | ¥2,800 |
| 3 | Hotel Asia Usage 90 min | ¥3,000 |
| 4 | Hotel Amore Usage 90 min | ¥3,400 |
| 5 | HOTEL LE PAYS BLANC Usage 2 hours | ¥3,500+ |
| 6 | Hotel Cocobali Usage 90 min | ¥3,900 |
| 7 | HOTEL OLDSWING Usage 3 hours | ¥4,000+ |
| 8 | HOTEL La'i Usage 2 hours | ¥4,620 |
| 9 | HOTEL GREEN HILL Usage 4 hours | ¥4,700+ |
| 10 | Hotel Sunroad Usage 2 hours | ¥4,900 |
| 11 | Hotel White City 23 Usage 3 hours | ¥4,900 |
| 12 | HOTEL LIOS Shibuya Usage 3 hours | ¥4,900+ |
| 13 | HOTEL ZERO Usage 3 hours | ¥5,000 |
| 14 | HOTEL L'ELiSA Usage 3 hours | ¥5,000+ |
| 15 | Hotel Rodin Usage 3 hours | ¥5,100 |
| 16 | ZERO MARUYAMA Usage 3 hours | ¥5,300 |
| 17 | HOTEL ZERO II Usage 3 hours | ¥5,800 |
| 18 | HOTEL AREAS Usage 3 hours | ¥5,900 |
| 19 | Hotel Blanche Usage 2 hours | ¥6,200 |
| 20 | HOTEL LOTUS Shibuya Usage 3 hours | ¥6,490 |
| 21 | HOTEL CORE Usage 3 hours | ¥6,500 |
| 22 | HOTEL ZERO II' Usage 3 hours | ¥6,500 |
| 23 | HOTEL ZERO III Usage 3 hours | ¥6,500 |
| 24 | Hotel Cara Usage 2 hours | ¥6,700 |
| 25 | Hotel Lala Dogenzaka Usage 3 hours | ¥6,900 |
| 26 | HOTEL LUARA Usage 3 hours | ¥7,500 |
| 27 | HOTEL R-25 | ¥4,700 |
The lowest official price for that plan on Sat (cheapest room, visitor rate). Prices are the official rate (tax included) at the time of collection and do not guarantee the latest price, availability, or the lowest rate.
▶ Back to the full weekly Rest comparison (Mon–Thu, Fri, Sat)