Love Hotel Price Data by Area
Aggregated from the official lowest rates of listed hotels. Source: each hotel's official website (tax included).
| Area & Plan | Hotels | Lowest | Median | Verified |
|---|---|---|---|---|
| Shinjuku · Short Stay | 25 hotels | ¥2,500 | ¥4,800 | 2026-09-14 – 2026-10-18 |
| Shinjuku · Rest | 38 hotels | ¥2,700 | ¥5,900 | 2026-09-14 – 2026-10-18 |
| Shinjuku · Service Time | 26 hotels | ¥2,700 | ¥6,000 | 2026-09-14 – 2026-09-26 |
| Shinjuku · Overnight | 41 hotels | ¥6,000 | ¥10,000 | 2026-09-14 – 2026-10-18 |
| Shibuya · Short Stay | 9 hotels | ¥3,300+ | ¥4,000 | 2026-09-21 – 2026-09-22 |
| Shibuya · Rest | 28 hotels | ¥2,000 | ¥4,660 | 2026-09-21 – 2026-09-22 |
| Shibuya · Service Time | 22 hotels | ¥3,500+ | ¥4,800 | 2026-09-21 |
| Shibuya · Overnight | 28 hotels | ¥5,500 | ¥8,100 | 2026-09-21 – 2026-09-22 |
| Ikebukuro · Short Stay | 14 hotels | ¥2,000 | ¥4,050 | 2026-10-25 |
| Ikebukuro · Rest | 24 hotels | ¥2,000 | ¥4,925 | 2026-10-25 |
| Ikebukuro · Service Time | 18 hotels | ¥3,500 | ¥5,650 | 2026-10-25 |
| Ikebukuro · Overnight | 25 hotels | ¥5,000 | ¥8,000 | 2026-10-25 |
| Uguisudani / Ueno · Short Stay | 20 hotels | ¥2,400 | ¥3,650 | 2026-10-03 – 2026-10-20 |
| Uguisudani / Ueno · Rest | 36 hotels | ¥2,500 | ¥4,650 | 2026-10-03 – 2026-10-25 |
| Uguisudani / Ueno · Service Time | 28 hotels | ¥3,500+ | ¥4,900 | 2026-10-03 – 2026-10-20 |
| Uguisudani / Ueno · Overnight | 38 hotels | ¥5,000 | ¥6,900 | 2026-10-03 – 2026-10-25 |
Totals are based on each hotel's representative price (the lowest official rate across all days). Actual amounts paid vary by time of day, room type and special periods.