Kabukicho 2-chome Service Time Price Comparison
Kabukicho 2-chome love hotels offering Service Time — official prices by day of week can be compared (cheapest order, Mon–Thu).
| # | Hotel | Mon–Thu | Fri | Sat | Sun & Hol | Pre-holiday |
|---|---|---|---|---|---|---|
| 1 | HOTEL ATLAS Usage 7 hours | ¥3,900+ | — | ¥7,450+ | ¥7,450+ | — |
| 2 | Hotel Te Moana Shinjuku Usage 8 hours | ¥4,980 | ¥4,980 | ¥5,480 | ¥5,480 | ¥5,480 |
| 3 | HOTEL MALTA Usage until 17:00 | ¥5,400+ | ¥5,400+ | ¥6,000+ | ¥5,800+ | — |
| 4 | HOTEL STELLATE Usage 6 hours | ¥5,500 | ¥5,500 | ¥6,400 | ¥6,400 | — |
| 5 | HOTEL THE HOTEL Usage 8 hours | ¥5,900 | ¥6,500 | ¥7,500 | ¥7,500 | — |
| 6 | Hotel Grand Chariot Usage 11 hours | ¥5,900+ | ¥5,900+ | ¥5,900+ | ¥5,900+ | ¥5,900+ |
| 7 | Hotel Giardino Usage 11 hours | ¥5,980 | ¥5,980 | ¥7,480 | ¥7,480 | ¥5,980 |
| 8 | HOTEL PASHA RESORT Usage 5 hours | ¥6,800 | ¥6,800 | — | — | — |
| 9 | HOTEL COLORFUL P&A Usage 5 hours | ¥6,890 | ¥6,890 | ¥8,980 | ¥8,980 | ¥6,890 |
| 10 | HOTEL FORSION Usage until 16:00 | ¥7,900 | ¥7,900 | ¥8,500 | ¥8,500 | — |
| 11 | HOTEL PASHA Usage until 16:00 | ¥9,200 | ¥9,500 | ¥9,500 | ¥9,500 | ¥9,500 |
| 12 | Hotel Gray | ¥6,300 | ¥6,300 | ¥6,300 | ¥6,300 | ¥6,300 |
| 13 | HOTEL SEKITEI | ¥6,900 | ¥6,900 | ¥6,900 | ¥6,900 | — |
Each cell shows the lowest official price for that plan on that day (cheapest room, visitor rate). Prices are the official rate (tax included) at the time of collection and do not guarantee the latest price, availability, or the lowest rate.
Lowest price first
Kabukicho 2-chome lies on the northern side of Kabukicho around Shokuan-dori and is home to many love hotels. Jitsune normalizes the rates published on each hotel's official website so you can compare them by day of the week.
Service time in Shinjuku is a discounted long-stay plan limited to specific days and time slots. Because the entry window is fixed, use the table and list above to compare each hotel's service-time rate and eligible hours.
▶ Compare on the JITSUNE homepage — switch plan, day and area