ジツネ. JITSUNE Compare love hotel prices by day and usage time

SARA Gotanda

Higashi-Gotanda 1-17-3, Shinagawa-ku, Tokyo
See the latest price on the official site
Google rating ↗

Map & Access

Higashi-Gotanda 1-17-3, Shinagawa-ku, Tokyo / TEL 03-3449-1271 Open in Google Maps →

Official Prices (Lowest)

Verified on: 2026-11-08 (tax-included price as verified on the official site)

We automatically check the official page once a week, and confirm the content before updating whenever a change is detected. Since some price tables are hard to detect automatically, we also show the verification date.

Rest
¥3,100+
max 3 hours
Service Time
¥8,000+
max 7 hours
Overnight
¥6,200+
max 13 hours
Extension
¥1,500+
per 30 min

* A price marked “+” (e.g. ¥3,300+) is the official starting price and is not a guarantee that this exact rate is always available. Actual prices vary by time of day and room type.

Prices & Usage Time by Plan

Rest
Mon–Thu
  • 5:00–17:59 Check-in → 1 hour ¥3,100–¥4,000
  • 18:00–24:00 Check-in → 1 hour ¥4,300–¥4,500
  • 0:00–1:59 Check-in → 1 hour ¥4,300–¥4,500
  • 5:00–17:59 Check-in → 90 min ¥4,200–¥6,600
  • 18:00–24:00 Check-in → 90 min ¥4,700–¥7,000
  • 0:00–1:59 Check-in → 90 min ¥4,700–¥7,000
  • 5:00–17:59 Check-in → 2 hours ¥4,600–¥7,200
  • 18:00–24:00 Check-in → 2 hours ¥5,100–¥7,600
  • 0:00–1:59 Check-in → 2 hours ¥5,100–¥7,600
  • 5:00–17:59 Check-in → 3 hours ¥6,700–¥8,900
  • 18:00–24:00 Check-in → 3 hours ¥7,300–¥9,300
  • 0:00–1:59 Check-in → 3 hours ¥7,300–¥9,300
Fri & pre-holiday
  • 5:00–17:59 Check-in → 1 hour ¥3,600–¥4,000
  • 18:00–24:00 Check-in → 1 hour ¥4,500–¥4,700
  • 0:00–1:59 Check-in → 1 hour ¥4,500–¥4,700
  • 5:00–17:59 Check-in → 90 min ¥4,200–¥6,600
  • 18:00–24:00 Check-in → 90 min ¥4,900–¥7,200
  • 0:00–1:59 Check-in → 90 min ¥4,900–¥7,200
  • 5:00–17:59 Check-in → 2 hours ¥4,800–¥7,200
  • 18:00–24:00 Check-in → 2 hours ¥5,500–¥7,800
  • 0:00–1:59 Check-in → 2 hours ¥5,500–¥7,800
  • 5:00–17:59 Check-in → 3 hours ¥6,700–¥8,900
  • 18:00–24:00 Check-in → 3 hours ¥7,500–¥9,500
  • 0:00–1:59 Check-in → 3 hours ¥7,500–¥9,500
Sat
  • 5:00–24:00 Check-in → 1 hour ¥4,500–¥4,700
  • 0:00–1:59 Check-in → 1 hour ¥4,500–¥4,700
  • 5:00–24:00 Check-in → 90 min ¥4,900–¥7,200
  • 0:00–1:59 Check-in → 90 min ¥4,900–¥7,200
  • 5:00–24:00 Check-in → 2 hours ¥5,500–¥7,800
  • 0:00–1:59 Check-in → 2 hours ¥5,500–¥7,800
  • 5:00–24:00 Check-in → 3 hours ¥7,500–¥9,500
  • 0:00–1:59 Check-in → 3 hours ¥7,500–¥9,500
Sun & Hol
  • 5:00–17:59 Check-in → 1 hour ¥4,500–¥4,700
  • 18:00–24:00 Check-in → 1 hour ¥4,300–¥4,500
  • 0:00–1:59 Check-in → 1 hour ¥4,300–¥4,500
  • 5:00–17:59 Check-in → 90 min ¥4,900–¥7,200
  • 18:00–24:00 Check-in → 90 min ¥4,700–¥7,000
  • 0:00–1:59 Check-in → 90 min ¥4,700–¥7,000
  • 5:00–17:59 Check-in → 2 hours ¥5,500–¥7,800
  • 18:00–24:00 Check-in → 2 hours ¥5,300–¥7,600
  • 0:00–1:59 Check-in → 2 hours ¥5,300–¥7,600
  • 5:00–17:59 Check-in → 3 hours ¥7,500–¥9,500
  • 18:00–24:00 Check-in → 3 hours ¥7,300–¥9,300
  • 0:00–1:59 Check-in → 3 hours ¥7,300–¥9,300
Service Time
Mon–Thu
¥8,000–¥9,800
  • 5:00–9:59 Check-in → 7 hours
  • 10:00–12:59 Check-in → 6 hours
Fri & pre-holiday
¥8,000–¥9,800
  • 5:00–9:59 Check-in → 6 hours
  • 10:00–12:59 Check-in → 5 hours
Sat
¥9,000–¥10,800
  • 5:00–9:59 Check-in → 6 hours
  • 10:00–12:59 Check-in → 5 hours
Sun & Hol
¥9,000–¥10,800
  • 5:00–9:59 Check-in → 7 hours
  • 10:00–12:59 Check-in → 6 hours
Overnight
Mon–Thu
¥6,300–¥12,800
  • 21:00– Check-in → until next day 10:00
Sun & Hol
¥6,200–¥12,100
  • 21:00– Check-in → until next day 10:00
Fri, Sat & pre-holiday
¥9,300–¥16,100
  • 23:00– Check-in → until next day 10:00

* Each price is the confirmed rate for the listed condition (day, time window and room type). A “+” (e.g. ¥3,300+) means the official site lists only the lowest price. Usage time and checkout vary depending on the check-in time window.

See the latest price on the official site