Hotel Queen Ikebukuro
Map & Access
Ikebukuro 1-4-6, Toshima-ku, Tokyo Open in Google Maps →
Official Prices (Lowest)
Verified on: 2026-10-25 (tax-included price as verified on the official site)
We automatically check the official page once a week, and confirm the content before updating whenever a change is detected. Since some price tables are hard to detect automatically, we also show the verification date.
* A price marked “+” (e.g. ¥3,300+) is the official starting price and is not a guarantee that this exact rate is always available. Actual prices vary by time of day and room type.
Prices & Usage Time by Plan
- 5:00–10:00 Check-in → 90 min Luxury ¥3,300 Moderate ¥2,800 Standard ¥2,500
- 10:00–24:00 Check-in → 90 min Luxury ¥3,800 Moderate ¥3,300 Standard ¥3,000
- 0:00–4:00 Check-in → 90 min Luxury ¥3,800 Moderate ¥3,300 Standard ¥3,000
- 5:00–10:00 Check-in → 2 hours Luxury ¥3,800 Moderate ¥3,400 Standard ¥3,000
- 10:00–24:00 Check-in → 2 hours Luxury ¥4,200 Moderate ¥3,800 Standard ¥3,500
- 0:00–4:00 Check-in → 2 hours Luxury ¥4,200 Moderate ¥3,800 Standard ¥3,500
- 5:00–24:00 Check-in → 90 min Luxury ¥4,000 Moderate ¥3,500 Standard ¥3,200
- 0:00–4:00 Check-in → 90 min Luxury ¥4,000 Moderate ¥3,500 Standard ¥3,200
- 5:00–24:00 Check-in → 2 hours Luxury ¥4,500 Moderate ¥4,100 Standard ¥3,800
- 0:00–4:00 Check-in → 2 hours Luxury ¥4,500 Moderate ¥4,100 Standard ¥3,800
- 5:00–10:00 Check-in → 3 hours Luxury ¥5,500 Moderate ¥5,000 Standard ¥4,500
- 10:00–24:00 Check-in → 3 hours Luxury ¥6,000 Moderate ¥5,500 Standard ¥5,000
- 0:00–4:00 Check-in → 3 hours Luxury ¥6,000 Moderate ¥5,500 Standard ¥5,000
- 5:00–24:00 Check-in → 3 hours
- 0:00–4:00 Check-in → 3 hours
- 21:00– Check-in → until next day 11:00
- 22:00– Check-in → until next day 10:00
* Each price is the confirmed rate for the listed condition (day, time window and room type). A “+” (e.g. ¥3,300+) means the official site lists only the lowest price. Usage time and checkout vary depending on the check-in time window.
See the latest price on the official site
By Room Type (Official Lowest Price)
| Room Type | Short Stay | Rest | Service Time | Overnight |
|---|---|---|---|---|
| Luxury | ¥3,300 | ¥5,500 | — | ¥9,800 |
| Moderate | ¥2,800 | ¥5,000 | — | ¥8,800 |
| Standard | ¥2,500 | ¥4,500 | — | ¥7,800 |
Lowest price for each plan (varies by day). See "Usage Time by Plan" above for detailed usage times.