Hotel Bali Bali Ikebukuro
Map & Access
Ikebukuro 2-12-4, Toshima-ku, Tokyo / TEL 03-5927-8787 Open in Google Maps →
Official Prices (Lowest)
Verified on: 2026-10-25 (tax-included price as verified on the official site)
We automatically check the official page once a week, and confirm the content before updating whenever a change is detected. Since some price tables are hard to detect automatically, we also show the verification date.
* A price marked “+” (e.g. ¥3,300+) is the official starting price and is not a guarantee that this exact rate is always available. Actual prices vary by time of day and room type.
Prices & Usage Time by Plan
- 5:00–10:00 Check-in → 1 hour Superior (Rooms 701/702) ¥2,700 Moderate (Rooms 502/601/602/603) ¥2,500 Pretty (Rooms 201/202/203/204) ¥2,200
- 10:00–24:00 Check-in → 1 hour Superior (Rooms 701/702) ¥3,200 Moderate (Rooms 502/601/602/603) ¥3,000 Pretty (Rooms 201/202/203/204) ¥2,600
- 0:00–4:00 Check-in → 1 hour Superior (Rooms 701/702) ¥3,200 Moderate (Rooms 502/601/602/603) ¥3,000 Pretty (Rooms 201/202/203/204) ¥2,600
- 5:00–10:00 Check-in → 90 min Superior (Rooms 701/702) ¥3,300 Moderate (Rooms 502/601/602/603) ¥3,000 Pretty (Rooms 201/202/203/204) ¥2,700
- 10:00–24:00 Check-in → 90 min Superior (Rooms 701/702) ¥3,800 Moderate (Rooms 502/601/602/603) ¥3,500 Pretty (Rooms 201/202/203/204) ¥3,100
- 0:00–4:00 Check-in → 90 min Superior (Rooms 701/702) ¥3,800 Moderate (Rooms 502/601/602/603) ¥3,500 Pretty (Rooms 201/202/203/204) ¥3,100
- 5:00–10:00 Check-in → 2 hours Superior (Rooms 701/702) ¥3,800 Moderate (Rooms 502/601/602/603) ¥3,500 Pretty (Rooms 201/202/203/204) ¥3,200
- 10:00–24:00 Check-in → 2 hours Superior (Rooms 701/702) ¥4,300 Moderate (Rooms 502/601/602/603) ¥4,000 Pretty (Rooms 201/202/203/204) ¥3,600
- 0:00–4:00 Check-in → 2 hours Superior (Rooms 701/702) ¥4,300 Moderate (Rooms 502/601/602/603) ¥4,000 Pretty (Rooms 201/202/203/204) ¥3,600
- 5:00–24:00 Check-in → 1 hour Superior (Rooms 701/702) ¥3,700 Moderate (Rooms 502/601/602/603) ¥3,500 Pretty (Rooms 201/202/203/204) ¥3,100
- 0:00–4:00 Check-in → 1 hour Superior (Rooms 701/702) ¥3,700 Moderate (Rooms 502/601/602/603) ¥3,500 Pretty (Rooms 201/202/203/204) ¥3,100
- 5:00–24:00 Check-in → 90 min Superior (Rooms 701/702) ¥4,300 Moderate (Rooms 502/601/602/603) ¥4,000 Pretty (Rooms 201/202/203/204) ¥3,600
- 0:00–4:00 Check-in → 90 min Superior (Rooms 701/702) ¥4,300 Moderate (Rooms 502/601/602/603) ¥4,000 Pretty (Rooms 201/202/203/204) ¥3,600
- 5:00–24:00 Check-in → 2 hours Superior (Rooms 701/702) ¥4,800 Moderate (Rooms 502/601/602/603) ¥4,500 Pretty (Rooms 201/202/203/204) ¥4,100
- 0:00–4:00 Check-in → 2 hours Superior (Rooms 701/702) ¥4,800 Moderate (Rooms 502/601/602/603) ¥4,500 Pretty (Rooms 201/202/203/204) ¥4,100
- 5:00–10:00 Check-in → 3 hours Superior (Rooms 701/702) ¥4,700 Moderate (Rooms 502/601/602/603) ¥4,200 Pretty (Rooms 201/202/203/204) ¥4,000
- 10:00–24:00 Check-in → 3 hours Superior (Rooms 701/702) ¥5,400 Moderate (Rooms 502/601/602/603) ¥4,800 Pretty (Rooms 201/202/203/204) ¥4,400
- 0:00–4:00 Check-in → 3 hours Superior (Rooms 701/702) ¥5,400 Moderate (Rooms 502/601/602/603) ¥4,800 Pretty (Rooms 201/202/203/204) ¥4,400
- 5:00–24:00 Check-in → 3 hours
- 0:00–4:00 Check-in → 3 hours
- 20:00– Check-in → until next day 11:00 Superior (Rooms 701/702) ¥8,800 Moderate (Rooms 502/601/602/603) ¥7,800 Pretty (Rooms 201/202/203/204) ¥6,800
- 1:00– Check-in → until 11:00 Superior (Rooms 701/702) ¥7,800 Moderate (Rooms 502/601/602/603) ¥6,800 Pretty (Rooms 201/202/203/204) ¥5,800
- 22:00– Check-in → until next day 11:00
- 22:00– Check-in → until next day 10:00
* Each price is the confirmed rate for the listed condition (day, time window and room type). A “+” (e.g. ¥3,300+) means the official site lists only the lowest price. Usage time and checkout vary depending on the check-in time window.
See the latest price on the official site
By Room Type (Official Lowest Price)
| Room Type | Short Stay | Rest | Service Time | Overnight |
|---|---|---|---|---|
| Superior (Rooms 701/702) | ¥2,700 | ¥4,700 | ¥6,000 | ¥7,800 |
| Moderate (Rooms 502/601/602/603) | ¥2,500 | ¥4,200 | ¥5,500 | ¥6,800 |
| Pretty (Rooms 201/202/203/204) | ¥2,200 | ¥4,000 | ¥5,000 | ¥5,800 |
Lowest price for each plan (varies by day). See "Usage Time by Plan" above for detailed usage times.