ジツネ. JITSUNE Compare love hotel prices by day and usage time

HOTEL BALIBALI GOTANDA

Nishi-Gotanda 2-5-10, Shinagawa-ku, Tokyo
See the latest price on the official site
Google rating ↗

Map & Access

Nishi-Gotanda 2-5-10, Shinagawa-ku, Tokyo / TEL 03-5719-4488 Open in Google Maps →

Official Prices (Lowest)

Verified on: 2026-11-08 (tax-included price as verified on the official site)

We automatically check the official page once a week, and confirm the content before updating whenever a change is detected. Since some price tables are hard to detect automatically, we also show the verification date.

Rest
¥3,700
max 3 hours
Overnight
¥7,900
max 13 hours
Extension
¥2,000
per 30 min

* A price marked “+” (e.g. ¥3,300+) is the official starting price and is not a guarantee that this exact rate is always available. Actual prices vary by time of day and room type.

Prices & Usage Time by Plan

Rest
Mon–Thu
  • 5:00–24:00 Check-in → 90 min C-Type (Rooms 201/202/301/302/401/402/501/502/601/602/702/801) ¥5,600 B-Type (Rooms 701/802) ¥4,900 A-Type(101) ¥3,700
  • 0:00–4:00 Check-in → 90 min C-Type (Rooms 201/202/301/302/401/402/501/502/601/602/702/801) ¥5,600 B-Type (Rooms 701/802) ¥4,900 A-Type(101) ¥3,700
  • 5:00–24:00 Check-in → 2 hours C-Type (Rooms 201/202/301/302/401/402/501/502/601/602/702/801) ¥6,100 B-Type (Rooms 701/802) ¥5,300 A-Type(101) ¥4,100
  • 0:00–4:00 Check-in → 2 hours C-Type (Rooms 201/202/301/302/401/402/501/502/601/602/702/801) ¥6,100 B-Type (Rooms 701/802) ¥5,300 A-Type(101) ¥4,100
  • 5:00–24:00 Check-in → 3 hours C-Type (Rooms 201/202/301/302/401/402/501/502/601/602/702/801) ¥8,700 B-Type (Rooms 701/802) ¥7,500 A-Type(101) ¥6,400
  • 0:00–4:00 Check-in → 3 hours C-Type (Rooms 201/202/301/302/401/402/501/502/601/602/702/801) ¥8,700 B-Type (Rooms 701/802) ¥7,500 A-Type(101) ¥6,400
Fri–Sun & Hol
  • 5:00–24:00 Check-in → 90 min C-Type (Rooms 201/202/301/302/401/402/501/502/601/602/702/801) ¥5,800 B-Type (Rooms 701/802) ¥5,100 A-Type(101) ¥4,000
  • 0:00–4:00 Check-in → 90 min C-Type (Rooms 201/202/301/302/401/402/501/502/601/602/702/801) ¥5,800 B-Type (Rooms 701/802) ¥5,100 A-Type(101) ¥4,000
  • 5:00–24:00 Check-in → 2 hours C-Type (Rooms 201/202/301/302/401/402/501/502/601/602/702/801) ¥6,300 B-Type (Rooms 701/802) ¥5,500 A-Type(101) ¥4,500
  • 0:00–4:00 Check-in → 2 hours C-Type (Rooms 201/202/301/302/401/402/501/502/601/602/702/801) ¥6,300 B-Type (Rooms 701/802) ¥5,500 A-Type(101) ¥4,500
  • 5:00–24:00 Check-in → 3 hours C-Type (Rooms 201/202/301/302/401/402/501/502/601/602/702/801) ¥9,200 B-Type (Rooms 701/802) ¥8,000 A-Type(101) ¥6,900
  • 0:00–4:00 Check-in → 3 hours C-Type (Rooms 201/202/301/302/401/402/501/502/601/602/702/801) ¥9,200 B-Type (Rooms 701/802) ¥8,000 A-Type(101) ¥6,900
Overnight
Mon–Thu, Sun & Hol
C-Type (Rooms 201/202/301/302/401/402/501/502/601/602/702/801) ¥10,300 B-Type (Rooms 701/802) ¥9,400 A-Type(101) ¥7,900
  • 22:00– Check-in → until next day 11:00
Fri, Sat & pre-holiday
C-Type (Rooms 201/202/301/302/401/402/501/502/601/602/702/801) ¥12,800 B-Type (Rooms 701/802) ¥11,800 A-Type(101) ¥9,800
  • 23:00– Check-in → until next day 11:00

* Each price is the confirmed rate for the listed condition (day, time window and room type). A “+” (e.g. ¥3,300+) means the official site lists only the lowest price. Usage time and checkout vary depending on the check-in time window.

See the latest price on the official site

By Room Type (Official Lowest Price)

Room Type Short Stay Rest Service Time Overnight
C-Type (Rooms 201/202/301/302/401/402/501/502/601/602/702/801) — ¥5,600 — ¥10,300
B-Type (Rooms 701/802) — ¥4,900 — ¥9,400
A-Type(101) — ¥3,700 — ¥7,900

Lowest price for each plan (varies by day). See "Usage Time by Plan" above for detailed usage times.