HOTEL BALIBALI ANNEX
Map & Access
Higashi-Gotanda 1-17-1, Shinagawa-ku, Tokyo / TEL 03-5793-3377 Open in Google Maps →
Official Prices (Lowest)
Verified on: 2026-11-08 (tax-included price as verified on the official site)
We automatically check the official page once a week, and confirm the content before updating whenever a change is detected. Since some price tables are hard to detect automatically, we also show the verification date.
* A price marked “+” (e.g. ¥3,300+) is the official starting price and is not a guarantee that this exact rate is always available. Actual prices vary by time of day and room type.
Prices & Usage Time by Plan
- 5:00–24:00 Check-in → 100 min Luxury (Rooms 301/401/501/601) ¥5,300 Grace (Rooms 701/702/703/705) ¥5,100 Superior (Rooms 503/505/603/605) ¥4,800 Moderate (Rooms 302/306/402/602) ¥4,600 Pretty (Rooms 307/407/507/607) ¥3,900
- 0:00–4:00 Check-in → 100 min Luxury (Rooms 301/401/501/601) ¥5,300 Grace (Rooms 701/702/703/705) ¥5,100 Superior (Rooms 503/505/603/605) ¥4,800 Moderate (Rooms 302/306/402/602) ¥4,600 Pretty (Rooms 307/407/507/607) ¥3,900
- 5:00–24:00 Check-in → 2 hours Imperial Suite(801) ¥14,800 Luxury (Rooms 301/401/501/601) ¥6,800 Grace (Rooms 701/702/703/705) ¥6,100 Superior (Rooms 503/505/603/605) ¥5,800 Moderate (Rooms 302/306/402/602) ¥5,500 Pretty (Rooms 307/407/507/607) ¥4,800
- 0:00–4:00 Check-in → 2 hours Imperial Suite(801) ¥14,800 Luxury (Rooms 301/401/501/601) ¥6,800 Grace (Rooms 701/702/703/705) ¥6,100 Superior (Rooms 503/505/603/605) ¥5,800 Moderate (Rooms 302/306/402/602) ¥5,500 Pretty (Rooms 307/407/507/607) ¥4,800
- 5:00–24:00 Check-in → 3 hours Imperial Suite(801) ¥19,800 Luxury (Rooms 301/401/501/601) ¥9,300 Grace (Rooms 701/702/703/705) ¥8,200 Superior (Rooms 503/505/603/605) ¥7,800 Moderate (Rooms 302/306/402/602) ¥7,500 Pretty (Rooms 307/407/507/607) ¥6,800
- 0:00–4:00 Check-in → 3 hours Imperial Suite(801) ¥19,800 Luxury (Rooms 301/401/501/601) ¥9,300 Grace (Rooms 701/702/703/705) ¥8,200 Superior (Rooms 503/505/603/605) ¥7,800 Moderate (Rooms 302/306/402/602) ¥7,500 Pretty (Rooms 307/407/507/607) ¥6,800
- 5:00–24:00 Check-in → 5 hours Imperial Suite(801) ¥28,800
- 0:00–4:00 Check-in → 5 hours Imperial Suite(801) ¥28,800
- 5:00–24:00 Check-in → 100 min Luxury (Rooms 301/401/501/601) ¥5,800 Grace (Rooms 701/702/703/705) ¥5,600 Superior (Rooms 503/505/603/605) ¥5,300 Moderate (Rooms 302/306/402/602) ¥5,100 Pretty (Rooms 307/407/507/607) ¥4,500
- 0:00–4:00 Check-in → 100 min Luxury (Rooms 301/401/501/601) ¥5,800 Grace (Rooms 701/702/703/705) ¥5,600 Superior (Rooms 503/505/603/605) ¥5,300 Moderate (Rooms 302/306/402/602) ¥5,100 Pretty (Rooms 307/407/507/607) ¥4,500
- 5:00–24:00 Check-in → 2 hours Imperial Suite(801) ¥17,800 Luxury (Rooms 301/401/501/601) ¥7,300 Grace (Rooms 701/702/703/705) ¥6,600 Superior (Rooms 503/505/603/605) ¥6,300 Moderate (Rooms 302/306/402/602) ¥6,000 Pretty (Rooms 307/407/507/607) ¥5,300
- 0:00–4:00 Check-in → 2 hours Imperial Suite(801) ¥17,800 Luxury (Rooms 301/401/501/601) ¥7,300 Grace (Rooms 701/702/703/705) ¥6,600 Superior (Rooms 503/505/603/605) ¥6,300 Moderate (Rooms 302/306/402/602) ¥6,000 Pretty (Rooms 307/407/507/607) ¥5,300
- 5:00–24:00 Check-in → 3 hours Imperial Suite(801) ¥24,800 Luxury (Rooms 301/401/501/601) ¥10,300 Grace (Rooms 701/702/703/705) ¥9,100 Superior (Rooms 503/505/603/605) ¥8,800 Moderate (Rooms 302/306/402/602) ¥8,500 Pretty (Rooms 307/407/507/607) ¥7,800
- 0:00–4:00 Check-in → 3 hours Imperial Suite(801) ¥24,800 Luxury (Rooms 301/401/501/601) ¥10,300 Grace (Rooms 701/702/703/705) ¥9,100 Superior (Rooms 503/505/603/605) ¥8,800 Moderate (Rooms 302/306/402/602) ¥8,500 Pretty (Rooms 307/407/507/607) ¥7,800
- 5:00–24:00 Check-in → 5 hours Imperial Suite(801) ¥34,800
- 0:00–4:00 Check-in → 5 hours Imperial Suite(801) ¥34,800
- 5:00–10:00 Check-in → 7 hours
- 10:00–13:00 Check-in → 4 hours
- 5:00–10:00 Check-in → 7 hours
- 10:00–13:00 Check-in → 4 hours
- 5:00–10:00 Check-in → 6 hours
- 20:00– Check-in → until next day 12:00
- 21:00– Check-in → until next day 11:00
* Each price is the confirmed rate for the listed condition (day, time window and room type). A “+” (e.g. ¥3,300+) means the official site lists only the lowest price. Usage time and checkout vary depending on the check-in time window.
See the latest price on the official site
By Room Type (Official Lowest Price)
| Room Type | Short Stay | Rest | Service Time | Overnight |
|---|---|---|---|---|
| Imperial Suite(801) | — | ¥14,800 | — | ¥24,800 |
| Luxury (Rooms 301/401/501/601) | — | ¥5,300 | ¥10,800 | ¥13,900 |
| Grace (Rooms 701/702/703/705) | — | ¥5,100 | ¥9,200 | ¥12,900 |
| Superior (Rooms 503/505/603/605) | — | ¥4,800 | ¥8,800 | ¥11,900 |
| Moderate (Rooms 302/306/402/602) | — | ¥4,600 | ¥8,500 | ¥10,900 |
| Pretty (Rooms 307/407/507/607) | — | ¥3,900 | ¥6,900 | ¥8,900 |
Lowest price for each plan (varies by day). See "Usage Time by Plan" above for detailed usage times.